Gateway Commons
I-4 and US-98, Lakeland, FL 33809
| Trade Area: | Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|---|
| 2009 Population Growth: | 163,284 | 47,850 | 112,119 | 236,378 |
| 2014 Population Growth*: | 180,307 | 52,593 | 122,564 | 258,190 |
| 2009 Households: | 62,601 | 19,813 | 45,111 | 94,402 |
| 2014 Households*: | 69,298 | 22,039 | 49,540 | 103,616 |
| Persons Per HH: | 2.51 | 2.36 | 2.43 | 2.46 |
| Average HH Income: | $56,007 | $50,314 | $51,896 | $59,446 |
| Median HH Income: | $44,879 | $39,492 | $40,398 | $45,827 |
| Median Age: | 38.28 | 39.67 | 37.29 | 37.55 |
| Owner Occupied Housing: | 76.02% | 66.64% | 67.37% | 72.59% |
* Projected
