Hartland Towne Square
US-23 and M-59, Hartland Township, MI 48353
| Trade Area: | |||
|---|---|---|---|
| 2008 Population: | 128,155 | ||
| 2013 Population Growth (Projected): | 139,058 | ||
| Population Growth 2008-2013: | 8.51% | ||
| 2008 Households: | 46,834 | ||
| 2013 Households (Projected): | 51,677 | ||
| Household Growth 2008-2013: | 10.34% | ||
| Persons Per Household: | 2.72 | ||
| Average Household Income: | $89,113 | ||
| Median Household Income: | $74,011 | ||
| Per Capita Income: | $32,672 | ||
| Median Age: | 38.37 | ||
| Owner Occupied Housing Units: | 89.48% |
