Florida
Ramco Gershenson owns and manages 22 shopping centers in Florida, with a total of 4,561,646 Sq. Ft.
| Property | City | Sq. Ft. |
|---|---|---|
| Cocoa Commons | Cocoa | 90,116 |
| Coral Creek Shops | Coconut Creek | 109,312 |
| Cypress Point | Clearwater | 167,280 |
| Kissimmee West | Kissimmee | 300,186 |
| Marketplace of Delray | Delray Beach | 238,901 |
| Martin Square | Stuart | 331,105 |
| Mission Bay Plaza | Boca Raton | 263,721 |
| Naples Towne Centre | Naples | 167,387 |
| Pelican Plaza | Sarasota | 105,873 |
| River City Marketplace | Jacksonville | 893,929 |
| River Crossing Centre | New Port Richey | 62,038 |
| Rivertowne Square | Deerfield Beach | 148,643 |
| Shoppes of Lakeland | Lakeland | 304,542 |
| Southbay Shopping Center | Osprey | 83,890 |
| The Crossroads | Royal Palm Beach | 120,092 |
| The Plaza at Delray | Delray Beach | 326,797 |
| Treasure Coast Commons | Jensen Beach | 92,979 |
| Village Lakes Shopping Center | Land O'Lakes | 186,496 |
| Village Of Oriole Plaza | Delray Beach | 155,770 |
| Village Plaza | Lakeland | 146,755 |
| Vista Plaza | Jensen Beach | 109,761 |
| West Broward Shopping Center | Plantation | 156,073 |
