Hunter's Square
Orchard Lake Road, Farmington Hills, MI 48334
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2009 Population: | 63,831 | 161,725 | 778,334 |
| 2014 Population*: | 63,598 | 161,040 | 772,768 |
| 2009 Households: | 24,459 | 66,183 | 313,678 |
| 2014 Households*: | 24,533 | 66,363 | 313,080 |
| Persons per HH: | 2.57 | 2.42 | 2.44 |
| Average HH Income: | $142,680 | $129,904 | $100,649 |
| Median HH Income: | $101,469 | $89,819 | $74,390 |
* Projected
