Hunter's Square
Orchard Lake Road, Farmington Hills, MI 48334
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 63,682 | 162,467 | 778,789 |
| 2015 Population*: | 63,196 | 161,430 | 770,889 |
| 2010 Households: | 24,211 | 65,956 | 311,774 |
| 2015 Households*: | 24,089 | 65,738 | 309,370 |
| Persons per HH: | 2.59 | 2.43 | 2.46 |
| Average HH Income: | $136,538 | $127,508 | $98,792 |
| Median HH Income: | $100,893 | $91,859 | $73,147 |
* Projected
