Hunter's Square
Orchard Lake Road, Farmington Hills, MI 48334
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 63,452 | 160,014 | 748,102 |
| 2016 Population*: | 64,457 | 162,021 | 741,735 |
| 2011 Households: | 24,684 | 65,860 | 305,923 |
| 2016 Households*: | 25,351 | 66,863 | 305,036 |
| Persons per HH: | 2.53 | 2.41 | 2.42 |
| Average HH Income: | $103,766 | $98,032 | $80,728 |
| Median HH Income: | $81,550 | $72,970 | $58,270 |
* Projected
