Jackson Crossing
Jackson Avenue, Jackson, MI 49202
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJE | Kohl's #243 | 80,300 | |
| MAJA | Toys | 32,667 | |
| MAJF | Best Buy #476 | 31,180 | |
| MAJH | T J Maxx #1013 | 30,545 | |
| MAJC | Jackson 10 | 26,890 | |
| MAJG | Bed Bath & Beyond #496 | 20,610 | |
| F110 | Citi Trends #472 | 12,594 | |
| E108 | MC Sporting Goods #12 | 12,030 | |
| A106 | Dollar Tree #0169 | 10,839 | |
| F124 | Fashion Bug #455 | 10,455 | |
| K100 | Old Country Buffet #98 | 9,500 | |
| F108 | Deb #168 | 6,023 | |
| OUTB | Sherwin Williams #1188 | 6,000 | |
| OUTA | Shell Oil | 6,000 | |
| G102 | Secretary of State #11430-2009 | 5,500 | |
| F126 | Famous Footwear #1197 | 5,051 | |
| G100 | Kings Mattress and Furniture | 4,850 | |
| E104 | Foot Locker #25322 | 4,736 | |
| B112 | US Armed Forces Recruiting | 4,530 | |
| OUTC | Ground Round | 4,159 | |
| H100 | Alpha Koney II | 4,134 | |
| F128 | Stained Glass Treasures | 3,789 | |
| C100 | Available | 3,762 | Download |
| E106 | Bath & Body Works | 3,743 | |
| I122 | Furnish It | 3,576 | |
| J104 | Available | 3,444 | Download |
| I110 | Available | 3,206 | |
| I116 | Available | 3,161 | Download |
| F130 | Dots #179 | 3,000 | |
| F132 | Kohl's (Storage) | 2,888 | |
| I108 | Oakman Beauty | 2,800 | |
| I120 | Payless ShoeSource #3772 | 2,775 | |
| I106 | RadioShack #01-6921 | 2,400 | |
| B110 | H&R Block FRE #21782 | 2,140 | |
| B120 | Available | 2,000 | Download |
| E102 | AT&T Wireless | 2,000 | |
| I114 | Available | 1,677 | |
| B118 | Available | 1,625 | |
| I112 | Jackson College Access Ctr | 1,600 | |
| B104 | Available | 1,466 | Download |
| D104 | Sno Biz | 1,441 | |
| B102 | 1-Day Denture Service | 1,392 | |
| I118 | Bo Rics #75106 | 1,380 | |
| D106 | Natural Health Foods | 1,317 | |
| J102 | Available | 1,279 | Download |
| B106 | Available | 1,257 | |
| F106 | Men's Wearhouse and Tux #4275 | 1,200 | |
| I100 | Available | 1,068 | |
| K102 | Fantastic Sam's | 1,008 | |
| J100 | Claire's Boutique #6664 | 899 | |
| E100 | US Postal Service | 885 | |
| D102 | Paka Beauty Salon | 839 | |
| B108 | Brewed | 820 | |
| D100 | Foxy Nails | 800 | |
| I104 | Different Twist Pretzel Co | 798 | |
| B101 | Gilbert Chocolates | 760 | |
| H106 | 5/31/11urance | 450 | |
| L108 | Piercing Pagoda #2610 | 420 | |
| B100 | US Post Office (Lock Box) | 408 | |
| I102 | Available | 310 | |
| L110 | Midwest Wireless Communication | 150 |
