Jackson West
Boardman Road, Jackson, MI 49202
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 54,291 | 79,913 | 121,877 |
| 2015 Population*: | 53,303 | 78,761 | 120,162 |
| 2010 Households: | 19,997 | 29,461 | 45,012 |
| 2015 Households*: | 19,618 | 29,031 | 44,407 |
| Persons per HH: | 2.38 | 2.42 | 2.5 |
| Average HH Income: | $50,106 | $54,385 | $57,606 |
| Median HH Income: | $44,179 | $47,475 | $51,308 |
* Projected
