Jackson West
Boardman Road, Jackson, MI 49202
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 51,872 | 77,990 | 120,356 |
| 2016 Population*: | 52,797 | 79,081 | 121,369 |
| 2011 Households: | 20,163 | 29,303 | 45,256 |
| 2016 Households*: | 20,709 | 29,939 | 45,975 |
| Persons per HH: | 2.33 | 2.38 | 2.45 |
| Average HH Income: | $44,410 | $48,713 | $51,875 |
| Median HH Income: | $34,253 | $37,275 | $40,156 |
* Projected
