Lakeshore Marketplace
Harvey Road, Norton Shores, MI 49444
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJF | Hobby Lobby #220 | 65,214 | |
| MAJE | Elder-Beerman | 54,002 | |
| MAJE2 | Dunham's Discount Sporting | 38,634 | |
| MAJD | T J Maxx #193 | 33,000 | |
| MAJA | Toys | 30,650 | |
| MAJC | Barnes & Noble Bookstore #2808 | 22,589 | |
| C108 | Petco #1911 | 18,000 | |
| B100 | Old Navy #1680 | 15,000 | |
| C102 | Dollar Tree #4586 | 11,800 | |
| B098 | Available | 10,000 | |
| B096 | Available | 10,000 | |
| A108 | Pier 1 Imports #1016 | 8,120 | |
| E102 | Hallmark #8 | 7,984 | |
| E104 | Foot Locker #25323 | 5,636 | |
| OUTB | Available | 4,000 | |
| C106 | Midnite Sun & Cruise | 3,320 | |
| C104 | Available | 2,885 | |
| A106 | Available | 1,932 | Download |
| A104 | Available | 1,894 | Download |
| A102 | Supercuts #90527 | 1,150 | |
| A100 | Paris Nails | 1,044 |
