Market Plaza
Roosevelt Boulevard, Glen Ellyn, IL 60137
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Jewel-Osco #3340 | 46,230 | |
| MAJB | Staples #1895 | 19,849 | |
| B140 | Family Tree Resale | 9,875 | |
| B190 | Dollar Tree #1340 | 8,162 | |
| B120 | Available | 7,500 | Download |
| B130 | Lu's Sushi & Chinese | 7,500 | |
| B290 | Panera Bread #684 | 6,071 | |
| B200 | Sherwin-Williams #3038 | 4,375 | |
| B180 | Bev's Hallmark | 4,080 | |
| B360 | Available | 3,283 | Download |
| B240 | Available | 3,248 | Download |
| A160 | Available | 3,075 | |
| B350 | Available | 3,000 | Download |
| C100 | Meathead Burgers & Fries | 3,000 | |
| B340 | H&R Block #12720 | 2,530 | |
| A130 | 7-Eleven #33737 | 2,520 | |
| A110 | Huntington Learning Center | 2,445 | |
| B100 | Qdoba Mexican Grill #634 | 2,400 | |
| B220 | RadioShack #01-6444 | 2,400 | |
| A120 | Textbooks on Park | 1,900 | |
| B260 | WingStop | 1,564 | |
| B280 | SkinnySweet Frozen Yogurt | 1,564 | |
| B170 | Sun Spa | 1,500 | |
| C110 | Mobile Tel Ltd. | 1,500 | |
| B270 | Little Caesar's #1674 | 1,440 | |
| B110 | General Nutrition Center KK#5054 | 1,401 | |
| B230 | UPS Store #398 | 1,296 | |
| B250 | Gamestop #4820 | 1,280 | |
| A150 | Available | 1,275 | Download |
| B210 | 2Q4U Nails | 1,204 | |
| B150 | Supercuts #90854 | 1,200 | |
| A100 | Yoga | 1,200 | |
| B160 | Subway #3669 | 1,200 | |
| B330 | Rehoboth Cleaners | 1,187 | |
| A140 | Currency Exchange | 800 |
