Martin Square
Southeast Federal Highway, Stuart, FL 34994
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 45,066 | 91,601 | 183,502 |
| 2016 Population*: | 46,268 | 95,049 | 190,802 |
| 2011 Households: | 19,995 | 41,285 | 80,527 |
| 2016 Households*: | 20,475 | 42,798 | 83,628 |
| Persons per HH: | 2.19 | 2.18 | 2.25 |
| Average HH Income: | $61,071 | $70,784 | $67,800 |
| Median HH Income: | $41,477 | $48,257 | $47,887 |
* Projected
