Mays Crossing
Georgia State Highway 138, Stockbridge, GA 30281
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA2 | Big Lots #1171 | 52,334 | |
| MAJB | ApplianceSmart Factory Outlet | 27,200 | |
| MAJA1 | Dollar Tree #317 | 20,710 | |
| B104 | Aaron Rents #C0451 | 8,640 | |
| B100 | Alliance Ortho & Family Dentistry | 2,800 | |
| D104 | Archie's Sporting Goods | 2,400 | |
| D102 | Available | 2,400 | Download |
| A102 | Available | 2,400 | Download |
| A100 | Soap N Suds | 2,400 | |
| D110 | CWK Beauty World | 2,100 | |
| D114 | Little Caesars #169904 | 1,455 | |
| B108 | Dominican Hair Salon | 1,400 | |
| B106 | Avis | 1,400 | |
| D112 | American Wings and Hibachi | 1,245 | |
| D100 | Available | 1,200 | Download |
| D108 | Family Cuts | 1,200 | |
| C104 | H&R Block #10964 | 1,200 | |
| D106 | Nail Talk and Tan | 1,200 | |
| C106 | ACLP1 | 1,200 | |
| C100 | Acceptance Insurance | 1,200 | |
| C102 | Available | 1,200 | Download |
