Nora Plaza
East 86th Street, Indianapolis, IN 46240
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 56,248 | 177,786 | 660,929 |
| 2015 Population*: | 57,630 | 183,315 | 692,196 |
| 2010 Households: | 26,089 | 79,432 | 267,337 |
| 2015 Households*: | 26,811 | 81,926 | 279,582 |
| Persons per HH: | 2.12 | 2.2 | 2.43 |
| Average HH Income: | $90,076 | $89,096 | $80,851 |
| Median HH Income: | $67,227 | $66,181 | $61,522 |
* Projected
