Northwest Crossing
Clinton Highway, Knoxville, TN 37912
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 41,927 | 118,492 | 359,998 |
| 2015 Population*: | 44,872 | 126,298 | 380,991 |
| 2010 Households: | 17,468 | 52,049 | 155,434 |
| 2015 Households*: | 18,836 | 55,881 | 165,670 |
| Persons per HH: | 2.37 | 2.25 | 2.24 |
| Average HH Income: | $63,116 | $56,193 | $60,290 |
| Median HH Income: | $54,993 | $46,131 | $46,705 |
* Projected
