Northwest Crossing
Clinton Highway, Knoxville, TN 37912
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 41,526 | 118,799 | 359,269 |
| 2016 Population*: | 44,027 | 124,785 | 376,684 |
| 2011 Households: | 17,090 | 50,136 | 150,193 |
| 2016 Households*: | 18,113 | 52,486 | 157,184 |
| Persons per HH: | 2.41 | 2.35 | 2.32 |
| Average HH Income: | $55,390 | $51,732 | $55,957 |
| Median HH Income: | $43,967 | $38,664 | $39,067 |
* Projected
