River City Marketplace
Airport Center Drive, Jacksonville, FL 32209
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 22,296 | 49,411 | 228,404 |
| 2015 Population*: | 25,038 | 55,336 | 239,852 |
| 2010 Households: | 8,183 | 18,499 | 87,021 |
| 2015 Households*: | 9,251 | 20,817 | 91,670 |
| Persons per HH: | 2.68 | 2.64 | 2.59 |
| Average HH Income: | $59,281 | $60,579 | $52,965 |
| Median HH Income: | $50,282 | $51,811 | $43,863 |
* Projected
