Rossford Pointe
US Highway 20, Rossford, OH 43460
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 23,898 | 74,123 | 350,544 |
| 2015 Population*: | 24,221 | 74,357 | 346,207 |
| 2010 Households: | 9,875 | 30,817 | 142,288 |
| 2015 Households*: | 10,069 | 31,072 | 141,178 |
| Persons per HH: | 2.39 | 2.38 | 2.39 |
| Average HH Income: | $77,654 | $73,265 | $59,724 |
| Median HH Income: | $65,191 | $61,118 | $46,789 |
* Projected
