Shoppes of Lakeland
US Highway 98 North, Lakeland, FL 33809
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Ashley Furniture HomeStore | 72,540 | |
| MAJB | Michaels Stores #1577 | 23,001 | |
| MAJB1 | Staples #00205A | 20,000 | |
| A120 | Petco #2704 | 12,982 | |
| A148 | Dollar Tree #168 | 10,000 | |
| C102 | Chase Bank | 4,920 | |
| A100 | Panera Bread #1034 | 4,800 | |
| D102 | Men's Wearhouse #3340 | 4,800 | |
| B100 | RadioShack #01-9785-1 | 4,000 | |
| A142 | Catherine's Plus Sizes #5644 | 4,000 | |
| A132 | Available | 2,916 | |
| D100 | Moe's Southwest Grill | 2,200 | |
| A140 | Eye Doctor's Optical Outlets | 2,000 | |
| A106 | GameStop #5365 | 2,000 | |
| A118 | Available | 2,000 | |
| C100 | Available | 1,783 | |
| A112 | Froyoz | 1,600 | |
| A114 | Quality Dental Care | 1,600 | |
| A110 | Jackson Hewitt Tax Service | 1,600 | |
| A116 | Star Nails | 1,200 | |
| A108 | First Choice Haircutters #68031 | 1,200 |
