Southbay Shopping Center
South Tamiami Trail, Osprey, FL 34229
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 15,608 | 40,782 | 185,674 |
| 2016 Population*: | 16,366 | 42,675 | 193,425 |
| 2011 Households: | 7,667 | 20,417 | 90,353 |
| 2016 Households*: | 8,057 | 21,426 | 94,354 |
| Persons per HH: | 2.03 | 1.99 | 2.04 |
| Average HH Income: | $81,583 | $80,632 | $70,619 |
| Median HH Income: | $56,369 | $54,417 | $49,960 |
* Projected
