Southfield Plaza
Southfield Road, Southfield, MI 48076
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 111,153 | 274,851 | 1,123,633 |
| 2015 Population*: | 109,588 | 270,656 | 1,096,387 |
| 2010 Households: | 47,869 | 120,262 | 442,643 |
| 2015 Households*: | 47,432 | 118,980 | 1,123,633 |
| Persons per HH: | 2.3 | 2.26 | 2.51 |
| Average HH Income: | $92,361 | $93,001 | $80,939 |
| Median HH Income: | $74,441 | $70,249 | $60,151 |
* Projected
