Southfield Plaza
Southfield Road, Southfield, MI 48076
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 108,152 | 265,207 | 1,034,363 |
| 2016 Population*: | 108,892 | 265,165 | 1,003,416 |
| 2011 Households: | 46,370 | 116,060 | 418,606 |
| 2016 Households*: | 46,912 | 116,582 | 408,857 |
| Persons per HH: | 2.31 | 2.26 | 2.44 |
| Average HH Income: | $78,394 | $76,285 | $67,605 |
| Median HH Income: | $58,764 | $56,100 | $48,672 |
* Projected
