Spring Meadows Place
Spring Meadows Drive, Holland, OH 43528
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 51,357 | 126,976 | 425,609 |
| 2015 Population*: | 51,288 | 126,045 | 420,290 |
| 2010 Households: | 21,849 | 54,423 | 172,964 |
| 2015 Households*: | 21,916 | 54,237 | 171,478 |
| Persons per HH: | 2.28 | 2.29 | 2.4 |
| Average HH Income: | $68,519 | $68,415 | $63,934 |
| Median HH Income: | $52,469 | $52,719 | $50,031 |
* Projected
