Spring Meadows Place
Spring Meadows Drive, Holland, OH 43528
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 53,362 | 129,486 | 421,009 |
| 2016 Population*: | 52,177 | 126,825 | 415,333 |
| 2011 Households: | 22,938 | 55,877 | 172,162 |
| 2016 Households*: | 22,528 | 54,969 | 170,675 |
| Persons per HH: | 2.28 | 2.29 | 2.39 |
| Average HH Income: | $61,683 | $62,773 | $59,605 |
| Median HH Income: | $44,288 | $45,137 | $42,771 |
* Projected
