The Crossroads
Boulevard & Okeechobee Blvd, Royal Palm Beach, FL 33411
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Publix #362 | 42,112 | |
| A122 | Walgreens #1938 | 13,000 | |
| B112 | Dollar Tree #4581 | 10,251 | |
| OUTD | Mattress Comfort Factory | 6,020 | |
| B100 | Tokyo Peking Hibachi Buffet | 5,250 | |
| OUTC | Bank of America | 4,100 | |
| OUTB | Chase Bank | 3,340 | |
| A134 | Region Banks | 2,445 | |
| A132 | Royal Palm Chiropractic Rehab | 2,400 | |
| B134 | Available | 2,143 | |
| A112 | A-1 Royal Thai | 1,750 | |
| B108 | Exclusively Yours Hair & Nail | 1,600 | |
| A124 | RJM Water Systems & Pools | 1,600 | |
| A130 | General Nutrition Center #5314 | 1,467 | |
| A128 | China Sea | 1,467 | |
| A126 | Tokyo Day Spa & Massages | 1,467 | |
| A120 | Available | 1,400 | |
| A116 | Florida Blood Center | 1,400 | |
| A118 | H&R Block #8552 | 1,400 | |
| B110 | Adam's Family Dry Cleaners | 1,400 | |
| B128 | UPS Store #4096, The | 1,300 | |
| A108 | Jay B. Knoller, DMD | 1,300 | |
| A102 | State Farm Insurance | 1,300 | |
| A100 | Available | 1,300 | Download |
| B106 | Edward Jones | 1,200 | |
| A114 | CKP Nails | 1,050 | |
| B136 | Adoptions & Supplies | 1,035 | |
| B130 | Jon Smith Subs | 975 | |
| A104 | Available | 975 | |
| B133 | Any Kind Checks Cashed | 975 | |
| B132 | Festive Cuts | 975 | |
| A106 | Beltone | 975 | |
| OUTA | Checkers Drive-In #8088C | 720 |
