West Allis Towne Centre
Greenfield Road, West Allis, WI 53214
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 171,217 | 457,842 | 997,527 |
| 2015 Population*: | 171,555 | 459,691 | 1,005,069 |
| 2010 Households: | 73,119 | 180,705 | 401,309 |
| 2015 Households*: | 73,333 | 181,818 | 405,467 |
| Persons per HH: | 2.3 | 2.46 | 2.43 |
| Average HH Income: | $57,818 | $56,378 | $63,492 |
| Median HH Income: | $51,018 | $47,659 | $51,901 |
* Projected
