West Allis Towne Centre
Greenfield Road, West Allis, WI 53214
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 174,926 | 457,028 | 991,335 |
| 2016 Population*: | 177,310 | 463,515 | 998,304 |
| 2011 Households: | 73,294 | 180,274 | 399,906 |
| 2016 Households*: | 74,312 | 183,007 | 403,958 |
| Persons per HH: | 2.35 | 2.46 | 2.42 |
| Average HH Income: | $52,985 | $51,847 | $58,616 |
| Median HH Income: | $41,454 | $38,739 | $42,965 |
* Projected
