Winchester Center
S. Rochester Road, Rochester Hills, MI 48307
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Dick's Sporting Goods | 60,365 | |
| MAJD | Marshalls #235 | 50,079 | |
| MAJC | Bed Bath & Beyond | 38,243 | |
| MAJE | PETsMART #694 | 26,040 | |
| MAJF | Available | 25,500 | |
| MAJB | Michaels Stores #4827 | 24,295 | |
| A120 | Cost Plus #84 | 17,542 | |
| D120 | Legacy Volleyball Club | 17,123 | |
| D130 | Old Navy #5659 | 14,358 | |
| A100 | Pier 1 Imports #1408 | 12,083 | |
| A110 | Party City #551 | 10,244 | |
| C100 | Available | 5,000 | |
| OUTA | Bank Of America | 4,278 | |
| D100 | Queen Bee | 3,973 | |
| D140 | Salon Bliss | 3,396 | |
| D110 | T-Mobile #MIRO000528 | 2,056 |
